stanice | par. | frek. | pol. | žánr | jazyk | SR | FEC | norma | modu- lace | ? | CA |
---|---|---|---|---|---|---|---|---|---|---|---|
Nhyira TV | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
M7 TV1 | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
M7 TV2 | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
M7 TV3 | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
Volta HD | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
M7 | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
Mercy TV | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
Guidance TV | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
Covenant TV | 150 | 10,970 | V | různý | anglicky | 27500 | 3/4 | DVB-S2 | QPSK | ![]() | |
Hope Channel West Africa Ghana | 150 | 11,010 | V | pro věřící | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
RTV (Ghana) | 150 | 11,010 | V | různý | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
Heaven Seekers Ministry TV | 150 | 11,010 | V | pro věřící | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
RML 1 | 150 | 11,010 | V | TEST | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
Kumawood TV | 150 | 11,010 | V | různý | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
RT English | 150 | 11,010 | V | zprávy | anglicky | 27500 | 5/6 | DVB-S2 | QPSK | ![]() | |
MBC Bollywood | 180 | 11,270 | V | filmy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC 1 | 180 | 11,270 | V | zábava | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC 2 | 180 | 11,270 | V | filmy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC 3 | 180 | 11,270 | V | dětský | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC 4 | 180 | 11,270 | V | filmy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Action | 180 | 11,270 | V | filmy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Max | 180 | 11,270 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC test | 180 | 11,270 | V | TEST | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC 2 | 180 | 11,270 | V | filmy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Drama | 180 | 11,270 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Masr | 180 | 11,270 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Masr 2 | 180 | 11,270 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MBC Group | 180 | 11,270 | V | TEST | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Alhurra Iraq | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alhurra | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Abu Alfida TV | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
CFD Market | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
NHK World Radio Japan | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Huna Amsterdam | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Chinguit TV | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Y TV Network | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
DiTVe Promo | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
CFD Market | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
ICC | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Huma Sotak TV | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Watan TV Plus | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alarab News Channel | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alarab News Channel HD | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alruqia | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Ma3akom | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Quest Arabiya HD | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Haqiqa TV | 90 | 11,938 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Palestine News promo | 100 | 11,958 | H | zprávy | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Musawa Channel | 100 | 11,958 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Palestine Live | 100 | 11,958 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Palestine TV | 100 | 11,958 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Awdeh TV | 100 | 11,958 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Palestine Sport | 100 | 11,958 | H | sport | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
22 TV | 120 | 11,977 | V | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
France 24 Français | 90 | 11,996 | H | různý | francouzsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
France 24 English | 90 | 11,996 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
France 24 Arabic | 90 | 11,996 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
CNBC Arabiya | 90 | 11,996 | H | ekonom.info | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Sky News Arabia | 90 | 11,996 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
DW-TV Arabia | 90 | 11,996 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alhaqiqah | 90 | 11,996 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Iqraa | 90 | 11,996 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Africa 24 | 90 | 11,996 | H | zprávy | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Afrique Media | 90 | 11,996 | H | různý | různý | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
EuroNews | 90 | 11,996 | H | zprávy | různý | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi Arabian TV 1 | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi Arabian TV 1 | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Riyadiah Satellite | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Ekhbariya | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi TV5 Ajyal | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Quran Al Kereem TV | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Sunnah Al Nabawiyah | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Thakafeyia TV | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Eqtisadia TV | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi Sport 2 | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Eqtisadiya TV | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi 2 | 90 | 12,015 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
KSA Vision2030 | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Osan | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Aden TV | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Rushd TV | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sanaa TV | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Nashama | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
TRT Arapca (TRT Al Arabiya) | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Arabiya Al Hadath | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Quest Arabiya HD | 90 | 12,034 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Ordoniya | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alrai TV | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alaqsa Satellite Chan. | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Palestine Alyaum | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Press TV | 90 | 12,054 | V | zprávy | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Arabiya | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Diwan TV | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Hiwar TV | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
TV Market 1 | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Future TV Satellite | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi Sport 2 | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Almamlaka TV HD | 90 | 12,054 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
BBC World News HD | 100 | 12,073 | H | zprávy | anglicky | 27500 | 3/4 | DVB-S2 | 8PSK | ![]() | |
TV5 Monde Maghreb Orient HD | 100 | 12,073 | H | do zahraničí | francouzsky | 27500 | 3/4 | DVB-S2 | 8PSK | ![]() | |
TV5 Monde Style HD | 100 | 12,073 | H | různý | francouzsky | 27500 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Medi1 TV HD | 100 | 12,073 | H | různý | francouzsky | 27500 | 3/4 | DVB-S2 | 8PSK | ![]() | |
TRT World HD | 100 | 12,073 | H | zprávy | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
France 24 English HD | 100 | 12,073 | H | zprávy | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
France 24 Francais HD | 100 | 12,073 | H | zprávy | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
TRT Arapça (TRT Al Arabiya) | 90 | 12,092 | V | různý | turecky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Arabiya Al Hadath | 90 | 12,092 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Quest Arabiya HD | 90 | 12,092 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
MTV Lebanon HD | 90 | 12,092 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Arirang TV Arab | 90 | 12,111 | H | zábava | korejsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Manoto 1 | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Zee Living | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Ashorooq TV | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Jawna | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Peace TV Middle East | 90 | 12,111 | H | pro věřící | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Peace TV Middle East HD | 90 | 12,111 | H | pro věřící | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Alsharqiya TV | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Aan TV HD | 90 | 12,111 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Dubai Sports 2 | 90 | 12,130 | V | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Sports 3 | 90 | 12,130 | V | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Sports 2 | 90 | 12,130 | V | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai TV | 90 | 12,130 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Zaman | 90 | 12,130 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Al Oula | 90 | 12,130 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
One TV | 90 | 12,130 | V | zábava | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Sports | 90 | 12,130 | V | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Sama Dubai | 90 | 12,130 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Racing | 90 | 12,130 | V | dostihy | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dubai Racing 2 | 90 | 12,130 | V | dostihy | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Noor Dubai | 90 | 12,130 | V | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Saudi TV HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Saudi 2 HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Saudi Sport 1 HD | 120 | 12,149 | H | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Al Ekhbariya HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Ajyal TV HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Al Quran Al Kareem TV HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Al Sunnah Al Nabawiyah | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Al Thaqafiya TV HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Al Eqtisadiya TV HD | 120 | 12,149 | H | různý | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Saudi Sport 2 HD | 120 | 12,149 | H | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
SBC HD | 120 | 12,149 | H | TEST | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Qatar TV | 90 | 12,168 | V | všeobecný | arabsky | 22000 | 3/4 | DVB-S | QPSK | ![]() | |
Qatar HD TV | 90 | 12,168 | V | všeobecný | arabsky | 22000 | 3/4 | DVB-S | QPSK | ![]() | |
Yemen TV | 90 | 12,182 | H | různý | arabsky | 16200 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain TV | 90 | 12,226 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain Sports | 90 | 12,226 | H | TEST | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain HD | 90 | 12,226 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain International HD | 90 | 12,226 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain Quran | 90 | 12,226 | H | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain Sports 1 HD | 90 | 12,226 | H | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bahrain Sports 2 HD | 90 | 12,226 | H | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Alkass One HD | 90 | 12,245 | V | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Alkass Two HD | 90 | 12,245 | V | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Alkass Three HD | 90 | 12,245 | V | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Alkass Four HD | 90 | 12,245 | V | sport | arabsky | 27500 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Kuwait KTV1 | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait KTV2 | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait KTV3/KTV4 | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait KTV4 | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait Space Channel America | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait Sport Plus | 90 | 12,522 | H | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait Plus | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait TV 1 HD | 90 | 12,522 | H | všeobecný | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Kuwait Sport HD | 90 | 12,522 | H | sport | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Blue Nile Channel | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Africa TV 2 | 90 | 12,523 | V | zábava | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Tayba Radio TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Neelain Sport | 90 | 12,523 | V | sport | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Khaer TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Drama | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Monwaat | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Ixir TV promo | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
OUS Sudan (Open Univers) | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Tanasuh TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Africa TV 3 | 90 | 12,523 | V | zábava | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Tafawoq | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Ashorooq TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudania 24 HD | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Anees | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Al Alamiya TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Albushra TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Music | 90 | 12,523 | V | hudební | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Sport | 90 | 12,523 | V | sport | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudania 24 HD | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Monwaat | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Ixir TV | 90 | 12,523 | V | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Monwaat | 90 | 12,523 | V | TEST | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Sudan Sport HD | 90 | 12,523 | V | sport | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
El Mouritania | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
El Mouritania 2 | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Sahel TV | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
El Watania TV | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
TDM Promotional Channel | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Elmourabiton TV | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
El Mahadra | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Chinguit TV | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dava TV | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Arridia MR | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Athagavia MR | 90 | 12,563 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
TV Tunisia 1 | 90 | 12,643 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Hannibal TV | 90 | 12,643 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
TV Tunisia 2 | 90 | 12,643 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
M Tunisia | 90 | 12,643 | H | různý | arabsky | 27500 | 5/6 | DVB-S | QPSK | ![]() | |
Future TV International | 120 | 12,666 | H | různý | arabsky | 3200 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Future TV USA | 120 | 12,666 | H | různý | arabsky | 3200 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Al Maghribia (5) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Aoula Laayoune (1) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Aoula Maroc (1) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Arrabiâ (4) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Aoula Inter (1) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Assadissa (6) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Arryadia (3) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Al Aoula Inter HD | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Tamazight (8) | 90 | 12,683 | V | různý | arabsky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
215 programů / Poslední aktualizace: 22.04.2018 |