stanice | par. | frekv. [GHz] | pol. | žánr | jazyk | SR | FEC | norma | modu- lace | CA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flame TV Nigeria | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
AIT National | 90 | 12,522 | H | všeobecný | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Canal CVV International | 90 | 12,522 | H | do zahraničí | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Trenet TV | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Jay Israel TV | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Power TV | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
CT Live | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Channels TV | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
ATV | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Bible Exploration | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Sonlife TV | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
MetaViral | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Bible Exploration | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
Pure Gospel TV | 90 | 12,522 | H | pro věřící | anglicky | 30000 | 3/4 | DVB-S2 | QPSK | ![]() | |
SMTV (Supreme Master TV) | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
AMI TV HD | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Rabboni TV HD | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Daystar | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Ezekiel TV HD | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Amazing Discoveryries | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Emmanuel TV HD | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Christ TV | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Angel TV Africa | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
New Apostolic Church TV | 90 | 12,522 | V | pro věřící | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
GM TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Life Center Network | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Homebase TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
LoveWorld Sat HD | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Coza TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
The Now Network | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Salvation TV Nigeria | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
ARK TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Full Life TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Bride TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
God TV Africa | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Champion of Fire TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Inspiration TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Foursquare TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Yadah TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
The Vine TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
MFM TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Chosen TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Dove TV Nigeria HD | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Caught-Up TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Morning Cloud TV Global | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
New Vision TV Nigeria | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Glorious TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
ACNN | 90 | 12,562 | H | zprávy | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
ROV TV (Rock of Victory) | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Revival Channel | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Miracle TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
KICC TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Synagogue TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Liberation TV Nigeria | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
ABJ TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Divine Kingdom TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Elohimglobal TV | 90 | 12,562 | H | různý | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Seraphic TV | 90 | 12,562 | H | TEST | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Apex World News | 90 | 12,562 | H | zprávy | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
IWO TV | 90 | 12,562 | H | pro věřící | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Chosengeneration TV | 90 | 12,562 | H | pro věřící | anglicky | 30000 | 5/6 | DVB-S2 | QPSK | ![]() | |
Hope Channel International | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
TV NovoTempo Brasil | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel Africa | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel Tanzania | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Botswana Television | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
BTV News Botswana | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
France 24 English | 80 | 12,633 | V | zprávy | anglicky | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
BTV 2 Botswana | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
YTV Botswana | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
BTV News Botswana | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Botswana Television | 80 | 12,657 | V | různý | anglicky | 4882 | 3/4 | DVB-S | QPSK | ![]() | |
SBN International | 90 | 12,682 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Press TV | 90 | 12,682 | H | zprávy | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
iFilm English | 90 | 12,682 | H | filmy | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Amen TV | 90 | 12,682 | H | TEST | - | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Master's TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Celebration TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Dunamis TV | 90 | 12,682 | V | všeobecný | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Remite TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
More Grace TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
GNF TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Sender Neu Jerusalem | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Truth TV South Africa | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
WRM TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Divine Hand TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Temple TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
DHM TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Ebira Unity TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Encounter TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
In His Presence | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Gracehill TV | 90 | 12,682 | V | různý | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Ebenezer TV HD | 90 | 12,682 | V | PROMO | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Encounter Jesus TV | 90 | 12,682 | V | TEST | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
UBN (Unity Fellowship Church) | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Prophetic Channel | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Free Indeed TV | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Mercy TV Plus | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
KLN TV (Kingdom Life Network) | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
RTM (Redemption Television Min | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Champions TV Plus | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Shalom Ebenezer TV | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
102 programů / Poslední aktualizace: 26.10.2023 |