stanice | par. | frekv. [GHz] | pol. | žánr | jazyk | SR | FEC | norma | modu- lace | CA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Openview promo | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S | QPSK | ![]() | |
Sasa TV | 90 | 12,522 | H | různý | anglicky | 30000 | 3/4 | DVB-S | QPSK | ![]() | |
AMI TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
ROV TV (Rock of Victory) | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
MSat test card | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Rabboni TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
GNF TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
RCG TV (The Revelation Church) | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Daystar | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Salvation TV (Nigeria) | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Ezekiel TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Amazing Discovery | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Makamu TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Emmanuel TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
RLW TV (Rivers of Living Water) | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Life Destiny TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Wmusic | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Healing Jesus TV | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Angel TV Africa | 90 | 12,522 | V | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
eBotswana | 90 | 12,542 | V | různý | anglicky | 1600 | 1/2 | DVB-S2 | QPSK | ![]() | |
Madani Channel | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Bride TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Homebase TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Hosanna Broadcast Network | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Liberation TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Dove TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
MTA Africa | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Free lndeed TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Liberty TV Cameroon | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
CT Live Ministries | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Hi-Impact TV HD | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Global Trends TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Miracle TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
New Africa TV Hausa | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Maranatha Jesus TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Zoe Plus | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
ABN (African Broadcasting Netw) | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Prophetic Blast TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
KICC TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Fano TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Untouchable TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Tabernacle TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Success TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Rapha Channel | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Temple TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Holyghost Testifier's Telev.) | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Celebration TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Mount Olive TV | 90 | 12,562 | H | různý | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Off TV | 90 | 12,562 | H | TEST | anglicky | 27500 | 3/4 | DVB-S | QPSK | ![]() | |
Hope Channel International | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel India | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
TV NovoTempo Brasil | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel Africa | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel Voice of Hope | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Hope Channel Tanzania | 80 | 12,575 | V | pro věřící | různý | 9700 | 2/3 | DVB-S2 | QPSK | ![]() | |
Grace TV | 90 | 12,602 | V | různý | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Service test | 90 | 12,602 | V | TEST | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Dinayen TV | 90 | 12,602 | V | různý | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Champions TV HD | 90 | 12,602 | V | různý | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
ViewSAT promo | 90 | 12,602 | V | promo | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Talent Sports | 90 | 12,602 | V | sport | anglicky | 30000 | 5/6 | DVB-S2 | 8PSK | ![]() | |
Trenet TV | 90 | 12,627 | H | různý | anglicky | 1250 | 1/2 | DVB-S2 | QPSK | ![]() | |
Access TV | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Botswana Television | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Botswana Television 2 | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Botswana Television | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Khuduga HD | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
France 24 English | 80 | 12,633 | V | různý | různý | 16166 | 5/6 | DVB-S2 | QPSK | ![]() | |
Foursquare TV | 80 | 12,638 | H | různý | anglicky | 4166 | 1/2 | DVB-S2 | QPSK | ![]() | |
ACBN | 80 | 12,638 | H | různý | anglicky | 4166 | 1/2 | DVB-S2 | QPSK | ![]() | |
ACBN Music | 80 | 12,638 | H | různý | anglicky | 4166 | 1/2 | DVB-S2 | QPSK | ![]() | |
Botswana Television HD | 80 | 12,648 | V | různý | anglicky | 7200 | 3/4 | DVB-S2 | QPSK | ![]() | |
Botswana Television | 80 | 12,657 | V | různý | anglicky | 4882 | 3/4 | DVB-S | QPSK | ![]() | |
Press TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
iFilm English | 90 | 12,682 | H | filmy | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Hosanna Broadcast Network | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Fano TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
DNC TV (Divine Nature of Chris) | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Victory TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Good News TV | 90 | 12,682 | H | zprávy | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
KCG TV (Kingdom Covenant Gace) | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Impact TV Network | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Champions TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Yadah TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
SWords TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Chosen TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
ACNN | 90 | 12,682 | H | zprávy | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
ViewSat promo | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Shiloh TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Christ Media TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Healing Jesus TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Synagogue TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Omega Gospel TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Canal CVV International | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Breakthru TV | 90 | 12,682 | H | různý | anglicky | 26657 | 2/3 | DVB-S | QPSK | ![]() | |
Rhema TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Number One TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Charis TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
God With Us | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Favour TV Plus | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Untouchable TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Praise TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
DBN TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Oracle TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Christ TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Good News TV | 90 | 12,682 | V | zprávy | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
More Grace TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
New Generation TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
God Prophet TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Amen TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
Fire TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
iLembe TV | 90 | 12,682 | V | pro věřící | anglicky | 30000 | 2/3 | DVB-S | QPSK | ![]() | |
UBN (Unity Fellowship Church) | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Emmanuel TV | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Prophetic Channel | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
LoveWorld Sat | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
WRS (World Restoration Service) | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
SA Bookmakers | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
Romanza+ Africa | 90 | 12,722 | V | různý | anglicky | 26657 | 1/2 | DVB-S | QPSK | ![]() | |
119 programů / Poslední aktualizace: 17.05.2022 |