stanice | par. | frekv. [GHz] | pol. | žánr | jazyk | SR | FEC | norma | modu- lace | CA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Channel 4 London | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 South+East | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Midlands | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 North | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Northern Ireland | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Scotland | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Film 4 | 180 | 10,714 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
More 4 UK +1 | 180 | 10,714 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 UK | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 Ireland +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
More 4 Ireland +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Ireland +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 London | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 2 England | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 West | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 Cambridge | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 Channel Islands | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
CBeebies | 180 | 10,773 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Four [19-03] | 180 | 10,773 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One West Midleans | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One East Yorkishire | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One East Midleans | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One East Norwich | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One Wales | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Two Wales | 180 | 10,788 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Parliament | 180 | 10,788 | V | parlamentní | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 Scotland | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 2 Scotland | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Alba | 180 | 10,803 | H | různý | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One North East+Cumbr | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 North West | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 Yorkshire+North M | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC 1 South East | 180 | 10,803 | H | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One West England | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One South England | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One South West | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One Ofxord | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One Northern Ireland | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Two Northern Ireland | 180 | 10,818 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC News | 180 | 10,818 | V | zprávy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Three [19-03] | 180 | 10,818 | V | pro mládež | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
CBBC [08-19] | 180 | 10,818 | V | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 4 +1 | 180 | 10,832 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 West | 180 | 10,832 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Westcountry West +1 | 180 | 10,832 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Westcountry South | 180 | 10,832 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 +1 England | 180 | 10,832 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC Two HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC One HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC One Northern Ireland HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
CBBC HD (07-19) | 180 | 10,847 | V | dětský | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC Two Wales HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC Three HD [19-03] | 180 | 10,847 | V | pro mládež | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV1 Border Scotland | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV1 Central West +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV1 Meridian East | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV1 London +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 2 +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 3 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV1 (Ulster TV) | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
CITV | 180 | 10,891 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel TV | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Scottish TV North | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Scottish TV West | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Scottish TV East | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Scottish TV East +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Scottish TV Tayside | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV3 +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV4 +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV2 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITVbe | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV Central West | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV Meridian South East +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 UK +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 UK | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Ireland | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 London +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 South&East +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Midlands +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 North +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Northern Ireland +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 Scotland +1 | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
More 4 UK | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Film 4 UK +1 | 180 | 10,936 | V | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 Ireland | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
E4 Extra | 180 | 10,936 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 5 HD | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 5 | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 5 +1 | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
5 USA | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
5 USA +1 | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
5* | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
5Select | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
5Action | 180 | 10,964 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nick Jr. Too | 180 | 10,964 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Meridian North | 180 | 10,994 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Anglia TV West | 180 | 10,994 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Border Scotland | 180 | 10,994 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Central East | 180 | 10,994 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Wales | 180 | 10,994 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
BBC One HD Wales | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC One HD Scotland | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC News HD | 180 | 11,023 | H | zprávy | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
CBeebies UK HD | 180 | 11,023 | H | dětský | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
BBC Four HD (19-03) | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
TLC UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Turbo UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
DMAX UK | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Animal Planet Europe +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Shed | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery History +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Home & Health UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Investigation Discovery Europe | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Investigation Discovery Eu +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Science Channel UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
TLC Ireland | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ID Europe | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Channel +1 | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Discovery Channel Ireland | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
DMAX UK | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
HGTV Ireland | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
DMAX Ireland | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Quest Red Ireland | 70 | 11,038 | V | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 2 HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV West Country South West HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV West Country West HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Wales HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Granada HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Tyne Tees HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 4 HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Border UK HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Yorkshire East HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
STV West HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Ulster TV HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV Anglia East HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Showcase | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Ahlulbayt TV | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Spotlight TV (Keep It Country) | 70 | 11,082 | H | hudební,zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Sikh Channel | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Sewing Street | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Blaze | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Inspirational TV | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
CNN International Europe | 70 | 11,082 | H | zprávy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Ahlulbayt TV | 70 | 11,082 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
GOLD Ireland (UK) | 70 | 11,082 | H | retro | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
alibi | 70 | 11,082 | H | různý | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
W | 70 | 11,082 | H | pro ženy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
NOW 80s | 70 | 11,082 | H | videoklipy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Box Nation | 70 | 11,082 | H | sport | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Sky Sports Racing Ireland | 70 | 11,082 | H | sport | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Arise News | 70 | 11,082 | H | zprávy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Live 360 | 70 | 11,082 | H | zprávy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Gemporia Craft | 70 | 11,082 | H | teleshoppinh | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ITV 1 Meridian South HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 1 Meridian North HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 1 Yorkshire West HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 1 Anglia West HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 1 Central East HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
ITV 3 HD | 200 | 11,097 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ![]() | |
Arise News | 70 | 11,112 | H | zprávy | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Geo News International | 70 | 11,112 | H | zprávy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Islam Channel | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
VTV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Studio 66 3 | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Faith UK | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Brit Asia TV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
ARY Digital | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Sanskar | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Dunya News TV | 70 | 11,112 | H | zprávy | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
MATV National | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
New Vision TV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Islam TV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
IQRA TV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
IQRA Bangla TV | 70 | 11,112 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
GEMS TV | 70 | 11,112 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Thane | 70 | 11,112 | H | různý | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 7 | 70 | 11,112 | H | různý | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
TJC Beauty | 70 | 11,112 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 4 HD | 180 | 11,127 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
4Seven | 180 | 11,127 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Comedy Central UK | 70 | 11,141 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Comedy Central Ireland | 70 | 11,141 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nick Junior Peppa Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nickelodeon Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nickelodeon +1 | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nick Junior Peppa UK | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
NickToons Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
MTV Ireland | 70 | 11,141 | H | pro mládež | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
MTV Hits UK | 70 | 11,141 | H | videoklipy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
MTV Music UK | 70 | 11,141 | H | videoklipy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Racing UK | 70 | 11,171 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Channel 44 | 70 | 11,171 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Cartoon Network UK | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Cartoon Network UK +1 | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Boomerang UK | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Boomerang UK +1 | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Cartoonito | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nick Jr. | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nickelodeon | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Nicktoons | 70 | 11,171 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
TCM UK | 70 | 11,171 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
TCM UK +1 | 70 | 11,171 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
Akaal Channel | 70 | 11,171 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ![]() | |
NHK World TV HD | 70 | 11,225 | V | zprávy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ![]() | |
Arirang World HD | 70 | 11,225 | V | do zahraničí | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ![]() | |
Zee TV HD | 70 | 11,225 | V | zábava | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ![]() | |
Magic UK | 70 | 11,265 | H | videoklipy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
The Box UK (BoXmas) | 70 | 11,265 | H | videoklipy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
4Music | 70 | 11,265 | H | videoklipy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Kiss | 70 | 11,265 | H | videoklipy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Kerrang! | 70 | 11,265 | H | videoklipy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Film 4 Ireland | 70 | 11,265 | H | filmy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Phoenix CNE | 70 | 11,265 | V | zábava | čínsky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
MTA International | 70 | 11,265 | V | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
TBN UK | 70 | 11,265 | V | pro věřící | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Revelation TV | 70 | 11,265 | V | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
EWTN UK | 70 | 11,265 | V | pro věřící | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Zee TV UK | 70 | 11,265 | V | zábava | různý | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
WION HD | 70 | 11,265 | V | zprávy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Dunamis TV | 70 | 11,265 | V | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
ITV1 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
ITV1 +1 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
ITV2 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
ITV3 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
ITV4 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Channel 4 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Channel 4 +1 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Channel 5 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
E4 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
E4 +1 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
More 4 | 180 | 11,307 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
Film4 | 180 | 11,307 | H | filmy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ![]() | |
