stanice | par. | frekv. [GHz] | pol. | žánr | jazyk | SR | FEC | norma | modu- lace | CA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Channel 4 London | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 4 Northern Ireland | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Film 4 | 180 | 10,714 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
More 4 UK +1 | 180 | 10,714 | H | filmy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
E4 UK | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
E4 Extra UK | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
More 4 UK | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 4 North +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 4 Scotland +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
4Seven | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
E4 UK +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Film 4 UK +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 4 London +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 4 South + East +1 | 180 | 10,714 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
BBC Parliament HD | 200 | 10,773 | H | parlament | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD Norther East+Cumbria | 200 | 10,773 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Two HD Northern Ireland | 200 | 10,773 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD North West | 200 | 10,773 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD Yorkshire | 200 | 10,773 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One Islands HD | 180 | 10,788 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Red Button HD | 180 | 10,788 | V | interaktivní | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One West HD | 180 | 10,788 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One Scotland HD | 180 | 10,788 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One South West HD | 180 | 10,788 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One London HD | 200 | 10,818 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Two Wales HD | 200 | 10,818 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Four HD | 200 | 10,818 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
CBeebies HD | 200 | 10,818 | V | dětský | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One East HD | 200 | 10,818 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One East Midlands HD | 200 | 10,818 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Two HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One Northern Ireland HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One East Yorkshire HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
CBBC HD (07-19) | 180 | 10,847 | V | dětský | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Two Wales HD | 180 | 10,847 | V | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Three HD [19-03] | 180 | 10,847 | V | pro mládež | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
STV North | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
STV East | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 1 Central West +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 1 Meridian East +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 1 Granada +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 1 London +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 3 +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 2 +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 4 +1 | 180 | 10,891 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 2 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 1 Meridian East +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
ITV 3 +1 | 180 | 10,906 | V | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
BBC One HD Wales | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD Scotland | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC News HD | 180 | 11,023 | H | zprávy | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Scotland HD | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
CBeebies UK HD | 180 | 11,023 | H | dětský | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Four HD (19-03) | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC Alba HD | 180 | 11,023 | H | všeobecný | gaelsky, anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
BBC One HD West Midlands | 180 | 11,023 | H | všeobecný | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
TLC UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Turbo UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
DMAX UK | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Animal Planet Europe +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Shed | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery History +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Home & Health UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Investigation Discovery Europe | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Investigation Discovery Eu +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Science Channel UK +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
TLC Ireland | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
TLC HD | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
ID Europe | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Channel +1 | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Discovery Channel Ireland | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
DMAX UK | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
HGTV Ireland | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
DMAX Ireland | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Quest Red Ireland | 70 | 11,038 | V | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
ITV 2 HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV West Country South West HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV West Country West HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Wales HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Granada HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Tyne Tees HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV 1 Channel TV HD | 200 | 11,053 | H | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV 4 HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Border UK HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Yorkshire East HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
STV West HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
Ulster TV HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Anglia East HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
ITV Be HD | 180 | 11,068 | V | zábava | anglicky | 23000 | 3/4 | DVB-S2 | 8PSK | ||
QTV Religious | 70 | 11,082 | H | pro věřící | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Rewind TV | 70 | 11,082 | H | zábava | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Blaze | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Blaze Ireland | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Crime + Investigation UK | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Crime + Investigation UK +1 | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Sky History | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Sky History 2 | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Sky History +1 | 70 | 11,082 | H | dokumentární | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Zee TV UK | 70 | 11,082 | H | zábava | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Zee Cinema UK | 70 | 11,082 | H | filmy | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Zee Punjabi | 70 | 11,082 | H | zábava | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
GEMS TV | 70 | 11,082 | H | teleshopping | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Eman TV | 70 | 11,082 | H | různý | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
NOW 70s | 70 | 11,082 | H | videoklipy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
NOW 80s | 70 | 11,082 | H | videoklipy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Sikh Channel | 70 | 11,082 | H | různý | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Siraj TV | 70 | 11,082 | H | různý | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
India Today | 70 | 11,082 | H | zprávy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Faith TV | 70 | 11,082 | H | různý | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Brit Asia TV | 70 | 11,082 | H | různý | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
ZEE TV HD | 70 | 11,112 | H | zábava | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
India Today | 70 | 11,112 | H | zprávy | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Ideal World HD | 70 | 11,112 | H | teleshopping | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Must Have Ideas HD | 70 | 11,112 | H | teleshopping | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Hobby Maker HD | 70 | 11,112 | H | teleshopping | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Create Craft HD | 70 | 11,112 | H | teleshopping | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Channel 4 HD | 180 | 11,127 | V | všeobecný | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Comedy Central UK | 70 | 11,141 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Comedy Central Ireland | 70 | 11,141 | H | zábava | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Nick Junior Peppa Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Nick Jr | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Nickelodeon Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Nickelodeon +1 | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Nick Junior Peppa UK | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
NickToons Ireland | 70 | 11,141 | H | dětský | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
MTV Ireland | 70 | 11,141 | H | pro mládež | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
MTV Hits UK | 70 | 11,141 | H | videoklipy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
MTV Music UK | 70 | 11,141 | H | videoklipy | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
PTC Punjabi | 70 | 11,225 | H | různý | různý | 27500 | 2/3 | DVB-S | QPSK | ||
NTV Bangladesh | 70 | 11,225 | H | různý | bengálsky | 27500 | 2/3 | DVB-S | QPSK | ||
Sanskar TV | 70 | 11,225 | H | různý | různý | 27500 | 2/3 | DVB-S | QPSK | ||
Euronews English | 70 | 11,225 | H | zprávy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
TV One | 70 | 11,225 | H | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Samaa TV | 70 | 11,225 | H | různý | různý | 27500 | 2/3 | DVB-S | QPSK | ||
Cruise 1st TV | 70 | 11,225 | H | různý | arabsky | 27500 | 2/3 | DVB-S | QPSK | ||
Aastha TV UK | 70 | 11,225 | H | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Arise News | 70 | 11,225 | H | zprávy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
ColorsRishtey | 70 | 11,225 | H | zábava | různý | 27500 | 2/3 | DVB-S | QPSK | ||
ColorsCineplex | 70 | 11,225 | H | zábava | různý | 27500 | 2/3 | DVB-S | QPSK | ||
XXX College | 70 | 11,225 | H | erotika | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
XXX Girl Girl | 70 | 11,225 | H | erotika | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
XXX public pikups | 70 | 11,225 | H | erotika | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Adult Channel | 70 | 11,225 | H | erotika | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Arirang World HD | 70 | 11,225 | V | do zahraničí | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
MTA 1 World HD | 70 | 11,225 | V | různý | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
NHK World TV HD | 70 | 11,225 | V | zprávy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
GREAT! Movies Romance | 70 | 11,225 | V | filmy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Film 4 Ireland | 70 | 11,265 | H | filmy | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Cartoon Network | 70 | 11,265 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Cartoon Network +1 | 70 | 11,265 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Boomerang UK | 70 | 11,265 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Boomerang UK +1 | 70 | 11,265 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Cartoonito UK | 70 | 11,265 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Channel 4 +1 | 70 | 11,265 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
E4 | 70 | 11,265 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
E4 +1 | 70 | 11,265 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
More4 | 70 | 11,265 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Dunamis TV | 70 | 11,265 | V | různý | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
TBN UK | 70 | 11,265 | V | pro věřící | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
EWTN UK | 70 | 11,265 | V | pro věřící | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Islam Channel Urdu | 70 | 11,265 | V | pro věřící | různý | 27500 | 2/3 | DVB-S | QPSK | ||
Islam Channel | 70 | 11,265 | V | různý | různý | 27500 | 2/3 | DVB-S | QPSK | ||
Racing UK | 70 | 11,265 | V | sport | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Akaal Channel | 70 | 11,265 | V | různý | různý | 27500 | 2/3 | DVB-S | QPSK | ||
Channel 5 HD | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Channel 5 | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Channel 5 +1 | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5 USA | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5 USA +1 | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5* | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5Select | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5* +1 | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
5Action | 180 | 11,306 | H | zábava | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Nick Jr. Too | 180 | 11,306 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
Nickelodeon | 180 | 11,306 | H | dětský | anglicky | 27500 | 2/3 | DVB-S | QPSK | ||
POP Max | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
POP! | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
POP Max +1 | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Pop! +1 | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Tiny Pop | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Tiny Pop +1 | 180 | 11,307 | V | dětský | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Romance (Great! Xmas) | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Romance +1 (Great! Xmas+1) | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great tv Ireland | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great tv Movies Ireland | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great tv | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great tv +1 | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Movies UK | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Movies +1h UK | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Action | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Great Action +1 | 180 | 11,307 | V | filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Sky Sport Racing | 180 | 11,307 | V | sport | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
ITV 1 Meridian South HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Meridian North HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Yorkshire West HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Anglia West HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Central East HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Border Scotland HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 3 HD | 200 | 11,344 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
TNT Sport Mosaic | 180 | 11,344 | V | sport | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
True Crime | 180 | 11,344 | V | dokumentární | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
True Crime +1h | 180 | 11,344 | V | dokumentární | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Legend Xtra | 180 | 11,344 | V | horrory | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Legend Xtra +1h | 180 | 11,344 | V | horrory | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Legend | 180 | 11,344 | V | seriály,filmy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
PBS America | 180 | 11,344 | V | dokumentární | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
True Crime Xtra | 180 | 11,344 | V | dokumentární | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
That's TV 3 | 180 | 11,344 | V | zábava,klipy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
That's Fabulous | 180 | 11,344 | V | videoklipy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
That's Melody | 180 | 11,344 | V | videoklipy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
That's 70s (That's Christmas) | 180 | 11,344 | V | videoklipy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
That's TV | 180 | 11,344 | V | zábava,klipy | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
Babenation | 180 | 11,344 | V | erotika | anglicky | 27500 | 5/6 | DVB-S | QPSK | ||
ITV 2 HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV West Country South West HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV West Country West HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Wales HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Granada HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Tyne Tees HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 1 Channel TV HD | 200 | 11,386 | H | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV 4 HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Border UK HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Yorkshire East HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
STV West HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
Ulster TV HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Anglia East HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
ITV Be HD | 180 | 11,386 | V | zábava | anglicky | 27500 | 2/3 | DVB-S2 | 8PSK | ||
Crime+Investigation +1 | 180 | 11,426 | V | dokumentární | anglicky | 27500 | 8/9 | DVB-S2 | QPSK | ||
France 24 English HD | 180 | 11,426 | V | zprávy | anglicky | 27500 | 8/9 | DVB-S2 | QPSK | ||
S4C HD | 180 | 11,426 | V | všeobecný | velšsky | 27500 | 8/9 | DVB-S2 | QPSK | ||
QVC Extra | 70 | 11,494 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
QVC Beauty | 70 | 11,494 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
QVC UK HD | 70 | 11,494 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
QVC Style HD | 70 | 11,494 | H | teleshopping | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Channels 24 | 70 | 11,494 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ||
Channel 7 | 70 | 11,494 | H | různý | různý | 22000 | 5/6 | DVB-S | QPSK | ||
Travelxp | 70 | 11,494 | H | dokumentární | anglicky | 22000 | 5/6 | DVB-S | QPSK | ||
Racing UK HD | 70 | 11,509 | V | dostihy | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
TRT World HD | 70 | 11,509 | V | zprávy | anglicky | 23000 | 2/3 | DVB-S2 | 8PSK | ||
Colors HD | 70 | 11,509 | V | zábava | různý | 23000 | 2/3 | DVB-S2 | 8PSK | ||
